paying.ng | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 100 % 100 % 100
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
110.0MB ₦110 ₦100000 ₦100000 ₦100000 1 day
230.0MB ₦220 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦365 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦420 ₦135 ₦135 ₦135 30 days
750.0MB ₦470 ₦100000 ₦100000 ₦100000 2 days
500.0MB ₦505 ₦334 ₦334 ₦334 7 days
1.2GB ₦602 ₦602000 ₦60000 ₦600000 30 days social data
1.5GB ₦603 ₦394000 ₦90000 ₦900000 2 days
1.0GB ₦740 ₦245 ₦245 ₦244 30days
2.0GB ₦750 ₦80000 ₦80000 ₦8000 2 days
1.0GB ₦752 ₦10000 ₦310000 ₦10000000 30 days
2.5GB ₦903 ₦89500 ₦90000 ₦9000 2days
5.0GB ₦1469 ₦1469 ₦1469 ₦1469 7days
2.0GB ₦1480 ₦490 ₦490 ₦490 30 days
2.0GB ₦1500 ₦10000 ₦10000 ₦100000 30 days
3.0GB ₦2200 ₦10000 ₦10000 ₦100000 30 days
3.0GB ₦2220 ₦735 ₦735 ₦735 30days
6.0GB ₦2505 ₦4410 ₦4410 ₦4410 30days
5.0GB ₦3000 ₦10000 ₦1000 ₦100000 30 days
11.0GB ₦3600 ₦4900 ₦4900 ₦4900 7 days
5.0GB ₦3700 ₦1225 ₦1225 ₦1225 30 days
10.0GB ₦4500 ₦10000 ₦0 ₦100000 30 days
20.0GB ₦7239 ₦7239 ₦7239 ₦7239 30days
10.0GB ₦7400 ₦2450 ₦2450 ₦2450 30days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦424 ₦100000 ₦100000 ₦100000 30 days
1.05GB ₦425 ₦100000 ₦100000 ₦100000 14 days incl 550MB night plan
2.0GB ₦848 ₦100000 ₦100000 ₦100000 30 days
2.9GB ₦850 ₦100000 ₦100000 ₦100000 30days incl 1.0GB night plan
3.0GB ₦1272 ₦100000 ₦100000 ₦100000 30 days
4.1GB ₦1275 ₦100000 ₦100000 ₦100000 30days incl 600MB night plan
5.8GB ₦1700 ₦100000 ₦100000 ₦100000 30days incl 600MB night plan
5.0GB ₦2120 ₦100000 ₦100000 ₦100000 30 days
7.7GB ₦2125 ₦100000 ₦100000 ₦100000 30days incl 900MB night plan
10.0GB ₦2550 ₦100000 ₦100000 ₦100000 30 days incl 1.0GB night plan
13.25GB ₦3400 ₦100000 ₦100000 ₦100000 30days incl 1.0GB night plan
10.0GB ₦4240 ₦100000 ₦100000 ₦100000 30 days
18.25GB ₦4250 ₦100000 ₦100000 ₦100000 30days incl 2.0GB night plan
29.5GB ₦6800 ₦100000 ₦100000 ₦100000 30days
50.0GB ₦8500 ₦100000 ₦100000 ₦100000 30 days
93.0GB ₦12750 ₦100000 ₦100000 ₦100000 30days
119.0GB ₦15300 ₦100000 ₦100000 ₦100000 30days
138.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦110 ₦100000 ₦100000 ₦100000 1day
200.0MB ₦205 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦330 ₦100000 ₦100000 ₦100000 30days
1.0GB ₦365 ₦100000 ₦100000 ₦100000 3 days
1.5GB ₦460 ₦100000 ₦100000 ₦100000 1 day
500.0MB ₦515 ₦100000 ₦100000 ₦100000 7 days
1.5GB ₦675 ₦100000 ₦100000 ₦100000 7 days
1.0GB ₦808 ₦100000 ₦100000 ₦100000 30 days
3.5GB ₦1510 ₦100000 ₦100000 ₦100000 7 days
2.0GB ₦1600 ₦100000 ₦100000 ₦100000 30 days
6.0GB ₦2530 ₦100000 ₦100000 ₦100000 7 days
8.0GB ₦3020 ₦100000 ₦100000 ₦100000 30 days
5.0GB ₦3400 ₦100000 ₦100000 ₦100000 30days
10.0GB ₦4050 ₦100000 ₦100000 ₦100000 30 days
10.0GB ₦6800 ₦100000 ₦100000 ₦100000 30days
40.0GB ₦9200 ₦100000 ₦100000 ₦100000 30 days
20.0GB ₦13600 ₦100000 ₦100000 ₦100000 30 days
75.0GB ₦13800 ₦100000 ₦100000 ₦100000 30 days
110.0GB ₦17000 ₦100000 ₦100000 ₦100000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.0GB ₦350 ₦100000 ₦100000 ₦100000 30 days{Gifting}
1.5GB ₦520 ₦100000 ₦100000 ₦100000 30 days{Gifting}
2.0GB ₦700 ₦100000 ₦100000 ₦100000 30 days{Gifting}
3.0GB ₦1050 ₦100000 ₦100000 ₦100000 30 days{Gifting}
5.0GB ₦1750 ₦100000 ₦100000 ₦100000 30 days{Gifting}
10.0GB ₦3500 ₦100000 ₦100000 ₦100000 30 days{Gifting}